- Features
- Specification
Brands:
Apple
Capacity:
128GB
Processor:
A15 Bionic
Warranty
Warranty:
12 Months
Voice Assistant Built-In | Siri |
Processor Model | A15 Bionic Chip |
Charging Method | Wireless, Wired |
GPS | Yes |
Water Resistance Depth | 6 Meters for up to 30 minutes |
Brand | Apple |
Internal Memory Storage | 512GB |
Rear Facing Camera | 12MP Wide, 12MP Telephoto, 12MP UltraWide |
Wi-Fi | (802.11ax) with 2x2 MIMO |
Screen Size | 6.1 |
Water Resistant | Yes |
Expandable Memory | No |
Bluetooth | Yes |
4G Capable | Yes |
Device Model | iPhone 14 |
5G Capable | Yes |
Media Card Slot | No |
Ports | Lighting |
Wireless Charging | Yes |
Stylus Included | No |
Panel Type | OLED |
Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
Screen Resolution | 2532x1170 |
Dust Resistant | Yes |
NFC | Yes |
Battery Type | Lithium-ion |
GPU | 16-Core Neural Engine |
Screen Coating | Fingerprint-Resistant Oleophobic Coating |
Chipset | A15 Bionic Chip |
Biometric Security | Face Scanner |
Headphone Jack | No |
Speaker | Yes |
Pixel Density (ppi) | 460 |
In the Box | Apple iPhone 14, USB-C to Lighting Cable |
Static Contrast Ratio | 2,000,000:1 |
Brightness (nits) | 1200 Max |
Digital Zoom | Up to 5x |
Optical Zoom | 5x |
IP Rating | IP68 |
Front Facing Camera | 12MP with f/1.9 aperture |
Rear Facing Video Resolution | 4K |
Front Facing Video Resolution | 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
Rear Facing Slo-Mo Video Support | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Facing Slo-Mo Video Support | 1080p at 120 fps |
Video Stabilization | Yes |
Front Facing Extended Dynamic Range Video Support | 60 fps |
Rear Facing Extended Dynamic Range Video Support | Up to 60 fps |
Audio Playback Time | Up to 80 Hours |
Video Playback Time | Up to 20 hours |
Streamed Video Playback Time | Up to 16 hours |
Fast Charge Capable | Yes |
Operating System | iOS 16 |
Max Video Resolution | 4K |
Max Rear Camera Resolution | 12MP |
Max Front Camera Resolution | 12MP |
Approximate Dimensions
Height (in) | 5.78 |
Width (in) | 2.82 |
Depth (in) | 0.31 |
Approximate Weight
Unit Weight (lbs.) | 0.38 |
Shipping Weight (lbs.) | 2 |