- Features
- Specification
Brands:
Apple
Capacity:
128GB
Color:
Deep Purple
Processor:
A16 Bionic
General
Voice Assistant Built-In | Siri |
Processor Model | A16 Bionic Chip |
GPS | Yes |
Water Resistance Depth | 6 Meters for up to 30 minutes |
Brand | Apple |
Internal Memory Storage | 512GB |
Rear Facing Camera | 48MP Main, 12MP Ultra Wide, 12MP Telephoto |
Wi-Fi | Wi‑Fi 6 (802.11ax) |
Screen Size | 6.1 |
Water Resistant | Yes |
Expandable Memory | No |
Bluetooth | 5.3 |
4G Capable | Yes |
SIM Card Slots | eSIM |
Device Model | iPhone 14 Pro |
5G Capable | Yes |
Media Card Slot | No |
Ports | Lighting |
Wireless Charging | Yes |
Stylus Included | No |
Panel Type | OLED |
Sensors | LiDAR Scanner, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Barometer |
Screen Resolution | 2556 x 1179 |
Dust Resistant | Yes |
NFC | Yes |
Refresh Rate | 120Hz |
Video Playback File Format | HEVC, H.264, ProRes |
Biometric Security | Face Scanner |
Headphone Jack | No |
Speaker | Yes |
Pixel Density (ppi) | 460 |
Brightness (nits) | 1000 (typical) |
Optical Zoom | 6x |
IP Rating | IP68 |
Rear Facing Slo-Mo Video Support | Yes |
Video Stabilization | Yes |
Audio Playback File Format | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Video Playback Time | Up to 23 Hours |
Streamed Video Playback Time | Up to 20 hours |
Operating System | iOS 16 |
Max Video Resolution | 4K |
Max Rear Camera Resolution | 48MP |
Max Front Camera Resolution | 12MP |
Approximate Dimensions
Height (in) | 5.8 |
Width (in) | 2.8 |
Depth (in) | 0.3 |
Approximate Weight
Unit Weight (lbs.) | 0.5 |
Shipping Weight (lbs.) | 2 |