- Features
- Specification
Brands:
Apple
Capacity:
512GB
Color:
Deep Purple
Processor:
A16 Bionic
General
Voice Assistant Built-In | Siri |
Processor Model | A16 Bionic Chip |
GPS | Yes |
Water Resistance Depth | 6 Meters for up to 30 minutes |
Brand | Apple |
Internal Memory Storage | 128GB |
Rear Facing Camera | 48MP Main, 12MP Ultra Wide, 12MP Telephoto |
Wi-Fi | Wi‑Fi 6 (802.11ax) |
Screen Size | 6.7 |
Water Resistant | Yes |
Expandable Memory | No |
Bluetooth | 5.3 |
4G Capable | Yes |
SIM Card Slots | eSIM |
Device Model | iPhone 14 Pro Max |
5G Capable | Yes |
Media Card Slot | No |
Ports | Lighting |
Wireless Charging | Yes |
Stylus Included | No |
Panel Type | OLED |
Sensors | LiDAR Scanner, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Barometer |
Screen Resolution | 2796 x 1290 |
Dust Resistant | Yes |
NFC | Yes |
Refresh Rate | 120Hz |
Video Playback File Format | HEVC, H.264, ProRes |
Biometric Security | Face Scanner |
Headphone Jack | No |
Speaker | Yes |
Pixel Density (ppi) | 460 |
In the Box | iPhone with iOS 16, USB‑C to Lightning Cable, Documentation |
Static Contrast Ratio | 2,000,000:1 |
Brightness (nits) | 1000 (typical) |
Digital Zoom | Up to 15x |
Optical Zoom | 6x |
IP Rating | IP68 |
Front Facing Camera | 12MP with f/1.9 aperture |
Rear Facing Video Resolution | 4K |
Rear Facing Slo-Mo Video Support | Yes |
Video Stabilization | Yes |
Audio Playback File Format | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Video Playback Time | Up to 23 Hours |
Streamed Video Playback Time | Up to 20 hours |
Fast Charge Capable | Yes |
Operating System | iOS 16 |
Operating Temperature | 32° to 95° F (0° to 35° C) |
Non-Operating Temperature | -4° to 113° F (-20° to 45° C) |
Operating Altitude | Tested up to 10,000 feet (3000 m) |
Operating Humidity | 5% to 95% noncondensing |
Max Video Resolution | 4K |
Max Rear Camera Resolution | 48MP |
Max Front Camera Resolution | 12MP |
Approximate Dimensions
Height (in) | 6.3 |
Width (in) | 3.1 |
Depth (in) | 0.3 |
Approximate Weight
Unit Weight (lbs.) | 0.5 |
Shipping Weight (lbs.) | 2 |