- Features
- Specification
Brands:
Apple
Performance
Graphics Card (GPU) | Apple M2 Chip (10-core) |
Processor Core | 8 |
Processor Manufacturer | Apple |
Processor Model | M2 |
Storage
Hard Drive Size | 512GB |
Optical Drive | No |
Storage Type | SSD |
Memory
Memory Technology | Embedded DRAM |
System Memory (RAM) | 8GB |
Display
Brightness (nits) | 500 |
Display Resolution | 2560x1600 |
Display Type | LED-backlit display with IPS technology with support for millions of colors, Retina display |
Screen Size (in) | 13.3 |
Touch Screen | No |
Pixel Density (ppi) | 227 |
Supported Scaled Display Resolution | 1680 by 1050, 1440 by 900, 1024 by 640 |
General
Series | MacBook Pro |
Line Voltage | 100V to 240V AC |
Operating Altitude | Tested up to 10,000 feet |
Operating Humidity | 0% to 90% noncondensing |
Operating System | macOS |
Operating System Platform | Apple |
Operating Temperature | 50° to 95° F (10° to 35° C) |
Power Supply | 67W USB-C Power Adapter |
Storage Temperature | -13° to 113° F (-25° to 45° C) |
Supported Displays | One external display with up to 6K resolution at 60Hz |
Biometric Security | Touch ID sensor |
Energy Star | Yes |
Laptop Type | Laptop |
Maximum Shipping Altitude | 35,000 feet |
Maximum Storage Altitude | 15,000 feet |
In the Box | 13-inch MacBook Pro, 67W USB-C Power Adapter, USB-C Charge Cable (2 m) |
Interfaces/Ports
HDMI Output | No |
Interfaces/Ports | 2 x Thunderbolt/USB 4 |
Communication
Bluetooth | Yes |
Webcam | Yes |
Wi-Fi Type | 802.11ax Wi-Fi 6, IEEE 802.11a/b/g/n/ac compatible |
Battery
Approx Battery Life | 17 Hours |
Battery Capacity (Cells) | 58.2Wh |
Battery Type | Lithium-polymer |
Video Playback Time | Up to 20 hours |
Audio
Audio System | Stereo speakers with high dynamic range, 3.5 mm headphone jack |
Keyboard/Touchpad
Backlit Keyboard | Yes |
Number of Keys on Keyboard | 65 (U.S.) or 66 (ISO) keys including 4 arrow keys in an inverted-T arrangement |
Approximate Dimensions
Depth (in) | 8.36 |
Height (in) | 0.61 |
Width (in) | 11.97 |
Approximate Weight
Unit Weight (lbs.) | 3 |
Shipping Weight (lbs.) | 5 |